Softball Ranked Fifth in NAIA Preseason Poll
The Brenau softball team opens the new season tied for fifth in the 2018 NAIA Softball Coaches' Top 25 Preseason Poll, the national office announced on Tuesday.
The Golden Tigers tied with Corban (Ore.) for 456 total votes, which were voted on by a panel of head coaches representing the NAIA. Reigning national champions Oklahoma City was selected as the top team in the national poll, while Columbia (Mo.), Southern Oregon, and Marion (Ind.), rounded out the top four.
In 2017, Brenau captured the Southern States Athletic Conference crown, which included an unprecedented 26-0 record in conference play. Entering into ther first year in the Appalachian Athletic Conference, the team returns 12 letter winners, including all conference selections Autumn Conaway, Shelton Kendrix and Kelsey Payne.
The lofty ranking is the second notable preseason accolade for the Golden Tigers who were also selected as the favorites in the Appalachian Athletic Conference.
For the complete release, click here.
2018 NAIA Softball Coaches' Top 25 Preseason Poll – Jan. 16, 2018
RANK | SCHOOL (1ST PLACE VOTES) | 2017 RECORD | TOTAL POINTS |
1 | Oklahoma City (19) | 68-1 | 529 |
2 | Columbia (Mo.) | 48-7 | 506 |
3 | Southern Oregon | 46-15 | 484 |
4 | Marian (Ind.) | 47-8 | 465 |
T5 | Brenau (Ga.) | 52-7 | 456 |
T5 | Corban (Ore.) | 46-13 | 456 |
7 | Georgia Gwinnett | 50-9-1 | 395 |
T8 | Lindsey Wilson (Ky.) | 39-13 | 379 |
T8 | William Carey (Miss.) | 43-11 | 379 |
10 | Indiana Wesleyan | 44-15 | 376 |
11 | St. Francis (Ill.) | 43-7 | 374 |
12 | Campbellsville (Ky.) | 38-15 | 285 |
13 | Ottawa (Kan.) | 40-19 | 281 |
14 | Reinhardt (Ga.) | 41-14-1 | 273 |
15 | Morningside (Iowa) | 40-12 | 268 |
16 | Southeastern (Fla.) | 43-17 | 259 |
17 | Vanguard (Calif.) | 46-15 | 246 |
18 | Simpson (Calif.) | 45-10 | 240 |
19 | Mobile (Ala.) | 42-20 | 238 |
20 | LSU Alexandria (La.) | 52-10 | 237 |
21 | Grand View (Iowa) | 42-15 | 202 |
22 | Warner (Fla.) | 29-15 | 165 |
23 | Rio Grande (Ohio) | 47-10 | 155 |
24 | Houston-Victoria (Texas) | 34-19 | 122 |
25 | Science & Arts (Okla.) | 40-18 | 120 |
Others Receiving Votes: Oregon Tech 108; Jamestown (N.D.) 107; Williams Baptist (Ark.) 103; Clarke (Iowa) 40; Taylor (Ind.) 36; Olivet Nazarene (Ill.) 29; Bellevue (Neb.) 23; Madonna (Mich.) 19; Thomas (Ga.) 12; Concordia (Neb.) 11;Georgetown (Ky.) 11; Tabor (Kan.) 9; Friends (Kan.) 3.
