| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 6 | 2:00PM | @ | SCAD | W-9-5 (8) | | | 1-0 |
| | | 4:00PM | @ | Armstrong Atlantic University | W-4-2 | | | 2-0 |
| | 7 | 10:00AM | vs. | Montreat College | W-10-1 (5) | | | 3-0 |
| | | 2:00PM | @ | SCAD | L-1-4 | | | 3-1 |
| | 10 | 4:30PM | vs. | Truett-McConnell College | W-19-0 (5) | | | 4-1 |
| | | Game 2 | vs. | Truett-McConnell College | W-12-2 (5) | | | 5-1 |
| * | 20 | 1:00PM | @ | Columbia College | W-12-0 (5) | | | 6-1 1-0 |
| * | | Game 2 | @ | Columbia College | W-5-2 | | | 7-1 2-0 |
| * | 27 | 3:00PM | @ | Faulkner University | W-2-1 | | | 8-1 3-0 |
| * | | Game 2 | @ | Faulkner University | W-10-1 (5) | | | 9-1 4-0 |
| * | 28 | 2:00PM | @ | Auburn University Montgomery | W-5-1 | | | 10-1 5-0 |
| * | | Game 2 | @ | Auburn University Montgomery | T-5-5 | | | 10-1-1 5-0-1 |
| March |
| * | 8 | 6:00PM | vs. | Emmanuel College | W-8-0 (5) | | | 11-1-1 6-0-1 |
| * | | Game 2 | vs. | Emmanuel College | W-9-1 (6) | | | 12-1-1 7-0-1 |
| * | 9 | 5:00PM | vs. | Brewton-Parker | W-10-4 | | | 13-1-1 8-0-1 |
| * | | Game 2 | vs. | Brewton-Parker | W-6-1 | | | 14-1-1 9-0-1 |
| | 12 | 12:00PM | vs. | William Woods University | W-3-0 | | | 15-1-1 |
| | Gulf Coast Invitational- March 12-14 |
| | | 6:00PM | vs. | Central Methodist University | W-3-2 | | | 16-1-1 |
| | Gulf Coast Invitational- March 12-14 |
| | 13 | 11:00AM | vs. | Martin Methodist | W-3-0 | | | 17-1-1 |
| | Gulf Coast Invitational- March 12-14 |
| | | 5:00PM | vs. | Louisiana State University-Alexandria | W-2-0 | | | 18-1-1 |
| | Gulf Coast Invitational- March 12-14 |
| | 14 | 11:00AM | vs. | Shorter University | L-0-2 | | | 18-2-1 |
| | Gulf Coast Invitational, March 12-14 |
| | | 4:00PM | vs. | Martin Methodist | L-0-1 | | | 18-3-1 |
| | Gulf Coast Invitational, March 12-14 |
| * | 17 | 5:00PM | vs. | Southern Wesleyan University | W-9-1 (5) | | | 19-3-1 10-0-1 |
| * | | Game 2 | vs. | Southern Wesleyan University | W-13-5 (5) | | | 20-3-1 11-0-1 |
| * | 21 | 2:00PM | vs. | Columbia College | RAIN | | | |
| * | | Game 2 | vs. | Columbia College | RAIN | | | |
| * | 23 | 5:00PM | vs. | Faulkner University | W-3-0 | | | 21-3-1 12-0-1 |
| * | | Game 2 | vs. | Faulkner University | L-1-2 (9) | | | 21-4-1 12-1-1 |
| * | 27 | 1:00PM | @ | Lee University | L-2-5 | | | 21-5-1 12-2-1 |
| * | | Game 2 | @ | Lee University | L-2-5 | | | 21-6-1 12-3-1 |
| * | 28 | 2:00PM | @ | Shorter University | RAIN | | | |
| * | | Game 2 | @ | Shorter University | RAIN | | | |
| * | 30 | 5:00PM | vs. | Shorter University | W-10-1 (6) | | | 22-6-1 13-3-1 |
| * | | Game 2 | vs. | Shorter University | W-1-0 | | | 23-6-1 14-3-1 |
| April |
| * | 6 | 5:00PM | vs. | Lee University | L-3-5 | | | 23-7-1 14-4-1 |
| * | | Game 2 | vs. | Lee University | L-0-9 | | | 23-8-1 14-5-1 |
| * | 7 | 5:00PM | @ | Southern Wesleyan University | W-10-0 (6) | | | 24-8-1 15-5-1 |
| * | | Game 2 | @ | Southern Wesleyan University | W-12-4 (5) | | | 25-8-1 16-5-1 |
| * | 12 | 4:00PM | vs. | Auburn University Montgomery | L-0-4 | | | 25-9-1 16-6-1 |
| * | | Game 2 | vs. | Auburn University Montgomery | W-6-4 | | | 26-9-1 17-6-1 |
| * | 14 | 3:00PM | vs. | Columbia College | W-11-2 (5) | | | 27-9-1 18-6-1 |
| * | | Game 2 | vs. | Columbia College | W-9-1 (6) | | | 28-9-1 19-6-1 |
| * | 19 | 6:00PM | @ | Emmanuel College | W-2-0 | | | 29-9-1 20-6-1 |
| * | | Game 2 | @ | Emmanuel College | W-9-0 (5) | | | 30-9-1 21-6-1 |
| * | 23 | 4:00PM | @ | Shorter University | L-0-2 | | | 30-10-1 21-7-1 |
| * | | Game 2 | @ | Shorter University | L-0-8 (6) | | | 30-11-1 21-8-1 |
| * | 24 | 1:00PM | @ | Brewton-Parker | W-4-1 | | | 31-11-1 22-8-1 |
| * | | Game 2 | @ | Brewton-Parker | W-12-0 | | | 32-11-1 23-8-1 |
| | 29 | 4:00PM | vs. | Brewton-Parker | W-11-3 (6) | | | 33-11-1 |
| | SSAC Tournament - Columbus, Ga. |
| * | | 8:00PM | vs. | Shorter University | L-0-1 (8) | | | 33-12-1 23-9-1 |
| | SSAC Tournament |
| * | 30 | 2:00PM | vs. | Auburn University Montgomery | W-3-2 | | | 34-12-1 24-9-1 |
| | SSAC Conference Tournament- 4/29-5/1 |
| * | | 8:00PM | vs. | Brewton-Parker | W-2-0 | | | 35-12-1 25-9-1 |
| | SSAC Tournament |
| May |
| * | 1 | 11:00AM | vs. | Shorter University | L-0-3 | | | 35-13-1 25-10-1 |
| | SSAC Conference Tournament- 4/29-5/1 |